Why Stockists in Oman should buy ASTM A516 Plate from Revinox
- Wide product range
- Covers relevant specifications
- Competitive pricing
- Single-source ordering convenience
Why Stockists in Oman should buy ASTM A516 Plate from Revinox
Table Of Content
Specification of ASTM A516 Plate




ASME SA 516 Carbon Steel Plate Standards
Most Genuine ASTM A516 Plate Manufacturer in India As Per International Standards
| Class | 350 |
|---|---|
| SA-516-70N Plate Standard | AS/NZS 1548.7 |
ASME SA 516 Carbon Steel Plate Standards
Most Genuine ASTM A516 Plate Manufacturer in India As Per International Standards
| Class | 350 |
|---|---|
| SA-516-70N Plate Standard | AS/NZS 1548.7 |
A516 Steel Plate Available Sizes
| Grade | Width | Thickness | Length |
|---|---|---|---|
| 55 | 48" – 120" | 3/16" – 8" | Up to 480" |
| 60 | 48" – 120" | 3/16" – 8" | Up to 480" |
| 65 | 48" – 120" | 3/16" – 8" | Up to 480" |
| 70 | 48" – 120" | 3/16" – 8" | Up to 480" |
| Grades | Dimensions | Applications |
|---|---|---|
| ASTM A516 Grade 55 |
|
Pressure Vessel |
| ASTM A516 Grade 60 |
|
Pressure Vessel |
| ASTM A516 Grade 65 |
|
Pressure Vessel |
| ASTM A516 Grade 70 |
|
Pressure Vessel |
SA 516 Plate Thickness Availability
| 10 * 2000 * 12000 | 18 * 2500 * 12000 | 75 * 2500 * 4100 |
| 10 * 2500 * 12000 | 20 * 2500 * 12000 | 90 * 2500 * 6800 |
| 6 * 2000 * 12000 | 16 * 2000 * 12000 | 40 * 2500 * 6000 |
| 8 * 2500 * 12000 | 16 * 2500 * 12000 | 40 * 2500 * 7000 |
| 12 * 2500 * 12000 | 25 * 2500 * 9000 | – |
| 14 * 2500 * 12000 | 36 * 2500 * 6000 | – |
| 10 * 2500 * 6000 | 22 * 2000 * 11500 | 90 * 1500 * 2700 |
| 14 * 2000 * 12000 | 32 * 2500 * 6000 | – |
| 14 * 2000 * 5400 | 32 * 2500 * 3000 | – |
| 12 * 2000 * 12000 | 25 * 2500 * 12000 | – |
ASTM A 516 Boiler Plate Gauge Chart
Dependable ASTM A516 Plate Supplier in India with a focus on performance, safety, and innovation.
| Gauge (Inches) | Width (Inches) | Length (Inches) |
|---|---|---|
| 0.3125 | 96/120 | 240/480 |
| 0.3750 | 96/120 | 240/480 |
| 0.5000 | 96/120 | 240/480 |
| 0.6250 | 96/120 | 240/480 |
| 0.7500 | 96/120 | 240/480 |
| 1.1250 | 96/120 | 240/480 |
| 1.2500 | 96/120 | 240/480 |
| 1.5000 | 96/120 | 240/480 |
| 1.7500 | 96/120 | 240/480 |
| 0.8750 | 96/120 | 240/480 |
| 1.0000 | 96/120 | 240/480 |
| 0.2500 | 96/120 | 240/480 |
| 3.0000 | 96/120 | 240/480 |
| 3.2500 | 96/120 | 240 |
| 3.5000 | 96/120 | 240 |
| 0.1875 | 96 | 240/480 |
| 2.2500 | 96/120 | 240/480 |
| 2.5000 | 96/120 | 240/480 |
| 2.7500 | 96/120 | 240/480 |
| 3.7500 | 96/120 | 240 |
| 4.0000 | 96/120 | 240 |
| 5.0000 | 96 | 240 |
| 6.0000 | 96 | 240 |
| 2.0000 | 96/120 | 240/480 |
Stockist Of SA516 Pressure Vessel Plates in Mumbai for Moderate and Lower Temperature Service
A516 70 Material Thickness Tolerance
| Tensile Properties (Transverse) | Thickness (mm) | |||
|---|---|---|---|---|
| t ≤ 16 | 16 < t ≤ 40 | 40 < t ≤ 150 | ||
| Tensile Strength (Mpa) | Guaranteed Min | 485 | 485 | 485 |
| Typical | 485 to 620 | 485 to 620 | 485 to 620 | |
| Yield Strength (Mpa) | Guaranteed Min | 305 | 295 | 275 |
| Typical | 360 to 520 | 370 to 470 | 290 to 420 | |
| Elong. On 5.65√S0 (%) | Guaranteed Min | 17 | 17 | 17 |
| Typical | 22 to 34 | 22 to 33 | 22 to 31 | |
| Hardness | Typical | 130 – 170BHN | ||
ASTM A 516 Boiler Plate Testings
Most Common Types Of ASTM A516 Plate
Best ASTM A516 Plate Supplier in India, Stock and Supply Custom Shapes As Per Your Project Requirment
ASME SA 516 Carbon Steel Plate Surface Finishes
Reliable ASTM A516 Plate Manufacturer in India with a commitment to innovation and product integrity.
| Thickness in (MM) | Width in (MM) | Length in (M) | Kg and Lineal Meters of Plate Width | Weight in (KG) |
|---|---|---|---|---|
| 10 | 3100 | 9.6 | 243.35 | 78.5 |
| 60 | 2400 | 6 | 1130.4 | 471 |
| 12 | 3100 | 9.6 | 292.02 | 94.2 |
| 50 | 2400 | 7.6 | 942 | 392.5 |
| 16 | 3100 | 9.6 | 389.36 | 125.6 |
| 40 | 2400 | 9.6 | 753.6 | 314 |
| 20 | 3100 | 9.6 | 486.7 | 157 |
| 8 | 3100 | 9.6 | 194.68 | 62.8 |
| 70 | 2400 | 6 | 1318.8 | 549.5 |
| 32 | 3100 | 9.6 | 778.72 | 251.2 |
| 25 | 3100 | 9.6 | 608.38 | 196.25 |
| 100 | 2400 | 5.2 | 1884 | 785 |
| 5 | 2400 | 9 | 94.2 | 39.25 |
| 90 | 2400 | 5.2 | 1695.6 | 706.5 |
| 6 | 3100 | 9.6 | 146.01 | 47.1 |
| 80 | 2400 | 5.2 | 1507.2 | 628 |
SA516 Pressure Vessel Plates Heat Treatment
| Grades | Delivery Condition | Heat Treatment |
|---|---|---|
| SA516 Grade 55 | As Rolled / Normalized | Optional Normalizing |
| SA516 Grade 60 | As Rolled / Normalized | Optional Normalizing |
| SA516 Grade 65 | As Rolled / Normalized | Optional Normalizing |
| SA516 Grade 70 | As Rolled / Normalized | Normalizing (Recommended) |
CS SA516 Plate Equivalent Grades
| Grade | ASTM/ASME | European Norm | British Standard | DIN |
|---|---|---|---|---|
| A516 Gr. 60 | A/A516 – Grade 60 | EN10028 P265GH | BS1501-161-430A | DIN 17155 HII |
| A516 Gr. 70 | A/A516 – Grade 70 | EN10028 P355GH | BS1501-224-490A/B | – |
ASTM A516 Boiler Plate Chemical Composition
| Grades | Mn | Si | C | S | P |
|---|---|---|---|---|---|
| A516 Grade 60 | 0.55 – 0.98 | 0.13-0.45 | 0.21-0.27 | 0.035 max | 0.035 max |
| A516 Grade 65 | 0.79 – 1.30 | 0.13-0.45 | 0.24-0.29 | 0.035 max | 0.035 max |
| A516 Grade 70 | 0.79 – 1.30 | 0.13-0.45 | 0.27-0.31 | 0.035 max | 0.035 max |
ASME SA516 Plates Mechanical Properties
| Grades | Thickness | Tensile | Yield | Elongation |
|---|---|---|---|---|
| A516 Grade 60 | 6-100mm | MPa – 415-550 | MPa -220 min | 21-25% |
| A516 Grade 65 | 6-100mm | MPa – 450-585 | MPa -240 min | 19-23% |
| A516 Grade 70 | 6-100mm | MPa – 485-620 | MPa -260 min | 17-21% |
ASTM A516 Steel Plate Physical Properties
| Property | Value |
|---|---|
| Density | 7.85 g/cm³ |
| Melting Point | ~1,425 – 1,530 °C |
| Modulus of Elasticity | ~200 GPa |
| Specific Heat Capacity | ~486 J/kg·K |
| Electrical Resistivity | ~0.15 µΩ·m (at 20°C) |
| Coefficient of Thermal Expansion | ~12.3 µm/m·°C (20–100°C) |
Impact Value Of of ASME SA516 Pressure Vessel Steel Plates
| P355NL1 | 0°C | 20°C | -50°C | -40°C | -20°C |
|---|---|---|---|---|---|
| Longitudinal | 75J min | 85J min | 42J min | 45J min | 55J min |
| Transverse | 60J min | 70J min | 27J min | 30J min | 40J min |
Charpy Impact Test Of A516 Rolled Plate
| – | Thickness | Temp | Charpy impact test |
|---|---|---|---|
| Transverse | >25mm | At -46°C | 34J to 41J |
| Longitudinal | <= 25mm | At -51°C | 16J to 20J |
SA 516 Plate Thermal Properties
| Thermal Properties | Metric | English |
|---|---|---|
| Thermal Conductivity | 52 W/m-K | 361 BTU-in/hr-ft²-°F |
| Specific Heat Capacity | .470 J/g-°C | .112 BTU/lb-°F |
A516 Material Delivery Time As Per Country
| Export To | Shipping Time |
|---|---|
| Finland | 45 |
| Sweden | 45 |
| Kenya | 19 |
| Oman | 5 |
| Australia | 21 |
| Russia | 20 |
| Nigeria | 30 |